Barton vs Seminole State (Sep 29, 2008)
Volleyball Box Score
Volleyball Box Score
Barton vs Seminole State (Sep 29, 2008 at Bank of America Inv.)
Barton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Mengya Wang......... 5| 2 1 3 .333| 49| 1 0| 1| 19| 4 3 2| 0
5 Amber Hockman....... 5| 19 10 46 .196| 0| 0 0| 0| 19| 3 1 2| 0
8 Cenquis Rockett..... 5| 6 2 11 .364| 0| 0 0| 0| 3| 5 2 3| 0
9 Linsday Schinstock.. 5| 7 11 33 -.121| 0| 2 2| 3| 18| 3 4 5| 0
11 Laura Macek......... 5| 6 4 17 .118| 0| 1 1| 0| 5| 5 8 4| 0
16 Ana Paula Pego...... 5| 0 0 0 .000| 1| 0 0| 2| 7| 0 0 0| 0
3 Sammy Grollmes...... 5| 0 0 0 .000| 0| 0 2| 0| 15| 0 0 0| 0
4 Jordan Nettleingham. 5| 3 4 12 -.083| 1| 0 0| 0| 1| 0 2 3| 0
-----------------------------------------------------------------------------
Totals.............. 5| 43 32 122 .090| 51| 4 5| 6| 87|20 20 19| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 30.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Barton.............. (2) 25 22 18 25 13 9-12
3 0 0 0 .000 Seminole State...... (3) 23 25 25 23 15
4 0 0 0 .000
5 0 0 0 .000
Seminole State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Bank of America Inv. (Hutchinson)
2 0 0 0 .000 Date: Sep 29, 2008 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000