Seward vs Barton (Sep 25, 2008)
Volleyball Box Score
Volleyball Box Score
Seward vs Barton (Sep 25, 2008 at Unknown)
Seward | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Seward.............. (3) 25 22 19 25 15 4-1, 25-6
3 0 0 0 .000 Barton.............. (2) 18 25 25 23 12 1-4, 9-11
4 0 0 0 .000
5 0 0 0 .000
Barton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Mengya Wang......... 5| 0 1 4 -.250| 21| 4 0| 0| 4| 3 6 8| 0
5 Amber Hockman....... 5| 24 6 45 .400| 0| 1 1| 1| 14| 0 2 2| 0
6 Bailey Behring...... 5| 5 4 15 .067| 1| 1 1| 0| 2| 0 2 2| 0
8 Cenquis Rockett..... 5| 4 4 11 .000| 1| 0 0| 0| 0| 1 8 6| 0
9 Linsday Schinstock.. 5| 11 6 34 .147| 0| 0 2| 4| 11| 0 2 6| 0
11 Laura Macek......... 5| 1 1 9 .000| 2| 0 1| 0| 4| 2 7 9| 0
3 Sammy Grollmes...... 5| 0 0 0 .000| 0| 0 0| 3| 10| 0 0 0| 0
16 Ana Paula Pego...... 5| 0 0 0 .000| 1| 0 2| 3| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 45 22 118 .195| 26| 6 7| 11| 54| 6 27 33| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.5
Game K E TA Pct
1 0 0 0 .000 Site: Unknown
2 0 0 0 .000 Date: Sep 25, 2008 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000