| Jayhawk Conference Designated Tournament No. 1 | |
| Heritage Hills Country Club, McCook, Neb. | |
| September 10-11 – Par 72 | |
| Team scores | |
| 1. Johnson County | 299-303-297–899 |
| 2. Hutchinson | 312-303-297–912 |
| 3. Dodge City | 299-305-322–926 |
| 4. Barton County | 315-322-312–949 |
| 5. Kansas City | 318-321-319–958 |
| 6. Pratt | 330-322-320–972 |
| 7. Coffeyville | 338-327-310–975 |
| 8. Allen County | 352-335-326–1,013 |
| 9. Colby | 397-397-368–1,162 |
| Independence | DNS-DNS-375 |
| Individual Leaders | |
| 1. Henrik Holm, Dodge City | 70-72-75–217 |
| 2. Branson Real, Hutchinson | 76-71-74–221 |
| 3. Mike Elafros, Johnson County | 75-74-73–222 |
| T4. Lynn Rowland, Barton County | 75-76-74–225 |
| T4. Nate Sargent, Johnson County | 72-80-73–255 |
| 6. Evan Monherser, Kansas City | 75-78-73–226 |
| T7. Wes Nichols, Hutchinson | 81-74-73–228 |
| T7. Miles Christensen, Johnson County | 79-74-75–228 |
| T9. Alex Wasinger, Hutchinson | 74-80-76–230 |
| T9. Keith Erickson, Johnson County | 73-81-76–230 |
| Team-by-Team | |
| Johnson County (899) | |
| 3. Mike Elafros | 75-74-73–222 |
| T4. Nate Sargent | 72-80-73–255 |
| T7. Miles Christensen | 79-74-75–228 |
| T9. Keith Erickson | 73-81-76–230 |
| T15. Seth Haight | 81-75-80–236 |
| Hutchinson (912) | |
| 2. Branson Real | 76-71-74–221 |
| T7. Wes Nichols | 81-74-73–228 |
| T9. Alex Wasinger | 74-80-76–230 |
| T11. Nick Hague | 81-78-75–234 |
| T19. Chris Boothman | 83-81-75–239 |
| Dodge City (926) | |
| 1. Henrik Holm | 70-72-75–217 |
| T11. Tommy Zuzelski | 75-74-85–234 |
| T15. Lars Haakonsen | 75-79-82–236 |
| T19. Tyler Henderson | 79-80-80–239 |
| Barton County (949) | |
| T4. Lynn Rowland | 75-76-74–225 |
| 14. Nathan Linin | 77-77-81–235 |
| T25. Tyler Hauagin | 82-86-77–245 |
| T27. Chris Mann | 81-88-80–249 |
| T35. Ben Eastes | 88-83-86–257 |
| Kansas City (958) | |
| 6. Evan Monherser | 75-78-73–226 |
| T17. Brice Quinlan | 80-81-77–238 |
| T25. Jordan Wilson | 76-84-85–245 |
| T27. Nick Youngers | 87-78-84–249 |
| Pratt (972) | |
| T17. Andrew Hoover | 77-79-82–238 |
| T23. D.J. Meadows | 85-78-81–244 |
| T23. Dylan Vogt | 77-84-83–244 |
| 31. Brett Loeffler | 91-86-74–251 |
| 39. Kyle Brands | 95-81-89–265 |
| Coffeyville (975) | |
| T11. Kyler Brown | 79-76-79–234 |
| T19. Eddie Hall | 83-83-73–239 |
| T27. Aaron Bell | 89-85-75–249 |
| 33. Clayton Collins | 87-84-83–254 |
| 38. Bill Stoner | 95-84-83–262 |
| Allen County (1,013) | |
| 22. Cole Brightman | 82-86-74–242 |
| 34. Garrett Perry | 89-85-81–255 |
| T35. Jake Tynon | 89-84-84–257 |
| 37. Tim Stinnett | 92-80-87–259 |
| T40. Christopher Grause | 95-89-89–273 |
| Colby (1,162) | |
| 30. Jonathan Richards | 84-87-79–250 |
| 42. Brent Pettay | 96-90-97–283 |
| 43. Rory Fossum | 104-97-86–287 |
| 45. Derek Yost | 113-123-106–342 |
| Independence (DNS) | |
| 32. Ryan Young | 81-84-88–253 |
| T40. Adam Ebenkamp | 98-90-85–273 |
| 44. Jason Coke | 107-97-106–310 |
| Kody Gibson | DQ-WD-96 |
| Jayhawk Conference Team Standings | |
| (After 1 of 6 events) | |
| 1. Johnson County | 5 |
| 2. Hutchinson | 4 |
| 3. Dodge City | 3 |
| 4. Barton County | 2 |
| 5. Kansas City | 1 |
| Jayhawk Conference Individual Standings | |
| (After 1 of 6 events) | |
| 1. Henrik Holm, Dodge City | 10 |
| 2. Branson Real, Hutchinson | 9 |
| 3. Mike Elafros, Johnson County | 8 |
| T4. Lynn Rowland, Barton County | 6.5 |
| T4. Nate Sargent, Johnson County | 6.5 |
| 6. Evan Monherser, Kansas City | 5 |
| T7. Wes Nichols, Hutchinson | 3.5 |
| T7. Miles Christensen, Johnson County | 3.5 |
| T9. Alex Wasinger, Hutchinson | 1.5 |
| T9. Keith Erickson, Johnson County | 1.5 |