Barton County Community College Hy-Tek's Meet Manager
White Line Fever - 9/1/2008
Great Bend to Hoisington
Last Completed Event
Mixed 19-99 10 Mile Run RR
Comp# Name Team Time Points
=========================================================================================
1 223 Runner4, Western Winds Western Winds 59:12.89
2 202 Parr, Jason Unattached 59:55.29
3 76 Pohlman, Mark Unattached 1:00:27.78
4 215 Runner4, Larned Larned HS 1:02:23.25
5 180 McAnany, Bob Unattached 1:03:25.07
6 97 Runner4, Hoisington Hoisington Cards 1:06:05.90
7 157 Rodgers, Randy Unattached 1:06:46.85
8 80 Baxa, Ken Unattached 1:07:44.73
9 87 Boucher, Donny Unattached 1:08:46.05
10 213 Smith, Jim Unattached 1:09:35.19
11 86 Runner4, Jabb Jabb 1:09:54.32
12 218 Runner4, Pratt Pratt HS 1:10:07.17
13 214 McMullen, Jim Unattached 1:11:16.13
14 91 Lawson, Douglas Unattached 1:12:14.46
15 75 Frees, Laura Unattached 1:13:00.89
16 85 Runner4, Trf Western Winds 1:14:05.27
17 187 Runner2, Stiner The Stiners 1:14:20.20
18 74 Hodson, Jackie Unattached 1:14:47.74
19 250 Webster, Cory Unattached 1:14:48.52
20 211 Mesker, Brett Unattached 1:15:09.09
21 212 Mesker, Brenda Unattached 1:15:47.98
22 77 Runner4, Beauties Beauties & Beast 1:15:56.71
23 216 Vogel, Zach Unattached 1:16:06.41
24 217 Runner4, MountainDew Mountain Dew 1:17:53.77
25 93 Runner4, Drips Slow Drips 1:18:09.30
26 189 Runner2, Old Old Timers 1:18:21.09
27 195 Runner2, Rock Rock Chalk Runners 1:19:48.16
28 191 Runner2, Rios Team Rios 1:20:37.75
29 174 Nily, David Unattached 1:20:59.28
30 98 Wagner, Marcy Unattached 1:21:43.38
31 301 Krier, Kelli Unattached 1:21:44.74
32 206 Barber, Nancy Unattached 1:22:37.63
33 177 Peterson, Gregg Unattached 1:23:03.39
34 82 Parkin, Ben Unattached 1:23:58.61
35 90 Moore, Eric Unattached 1:24:05.53
36 184 Parr, Ryan Unattached 1:24:18.17
37 79 Runner4, Surgeons Speedy Surgeons 1:24:19.21
38 303 Stevens, mr Unattached 1:25:28.34
39 96 Stanley, Ahley Unattached 1:27:09.22
40 151 Johnson, Curtis Unattached 1:27:37.20
41 181 Ritter, Katrina Unattached 1:27:42.41
42 197 Runner2, Mountain The Mountains 1:28:30.61
43 300 Taggart, Michele Unattached 1:29:01.79
44 84 Harms, Andrew Unattached 1:29:12.01
45 155 Pollock, Terry Unattached 1:29:21.59
46 219 Prescott, Shana Unattached 1:29:35.29
47 249 Adams, Jimmy Unattached 1:30:33.49
48 193 Runner2, Gold Golden Belt Lighting Bolt 1:31:44.46
49 81 Reza, Felicia Unattached 1:31:57.99
50 83 Larkin, Keith Unattached 1:32:23.35
51 92 Green, Christy Unattached 1:34:39.94
52 222 Patton, Carrie Unattached 1:35:56.25
53 148 Kruse, Monica Unattached 1:35:56.87
54 205 Ellis, Michelle Unattached 1:36:08.95
55 94 Sommers, Chad Unattached 1:37:10.14
56 152 Watkins, Krysten Unattached 1:37:26.00
57 78 Wiechman, Aaron Unattached 1:37:44.02
58 220 Smith, Jessica Unattached 1:38:20.00
59 200 Demel, Barbara Unattached 1:38:30.56
60 201 Demel, Shannon Unattached 1:39:47.82
61 178 Humburg, Charlotte Unattached 1:40:33.84
62 156 Loving, Kristen Unattached 1:40:49.52
63 99 Gates, Amanda Unattached 1:41:35.95
64 208 Duckett, Bill Unattached 1:43:11.46
65 221 Pedigo, Brian Unattached 1:43:23.42
66 95 Sjogren, Ronda Unattached 1:44:27.53
67 176 Chaney, Teri Unattached 1:44:29.74
68 153 Miller, Scott Unattached 1:48:30.56
69 210 Phillips, Lisa Unattached 1:48:48.56
70 302 Schwartz, Kenneth Unattached 1:48:52.88
71 88 Radke, Shannon Unattached 1:53:06.95
72 204 Ruble, Heather Unattached 1:55:46.41
73 207 Gleason, Martin Unattached 1:56:08.86
74 175 Cox, Henry Unattached 2:01:15.50
75 158 Rome, Kathy Unattached 2:11:35.74
76 147 Jecha, Carla Unattached 2:11:41.12
77 179 Lundquist, Robert Unattached 2:16:27.29