Barton
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Barton (as of May 12, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 01, 2008 at Howard 0-10 L 0 2 2/10 11 0 5 0- 1- 0 0- 0- 0 Lewton (L 0-1) 53
Feb 01, 2008 at Howard 2-16 L 2 3 0/16 13 0 5 0- 2- 0 0- 0- 0 Blades (L 0-1) 43
Feb 02, 2008 at Howard 4-8 L 4 6 4/ 8 5 3 7 0- 3- 0 0- 0- 0 Anderson (L 0-1) 63
Feb 02, 2008 at Howard 3-5 L 3 7 2/ 5 7 1 7 0- 4- 0 0- 0- 0 Armitage (L 0-1) 63
Feb 03, 2008 at Odessa 4-9 L 4 7 2/ 9 10 2 7 0- 5- 0 0- 0- 0 Robertson (L 0-1) 93
Feb 03, 2008 at Odessa 2-10 L 2 4 1/10 9 3 7 0- 6- 0 0- 0- 0 Herrera (L 0-1) 73
Feb 19, 2008 Western Nebraska W 6-5 6 14 2/ 5 4 0 7 1- 6- 0 0- 0- 0 Romo (W) 53
Feb 19, 2008 Western Nebraska W 11-3 11 9 1/ 3 10 3 7 2- 6- 0 0- 0- 0 Anderson (W) 73
Feb 27, 2008 Brown Mackie W 15-4 15 14 1/ 4 9 1 7 3- 6- 0 0- 0- 0 Anderson (W) 73
*Mar 01, 2008 at Dodge City W 12-6 12 15 1/ 6 8 2 7 4- 6- 0 1- 0- 0 Romo (W 2-1) 83
*Mar 01, 2008 at Dodge City W 15-8 15 14 3/ 8 12 5 7 5- 6- 0 2- 0- 0 Robertson (W) 73
*Mar 04, 2008 at Dodge City W 5-4 5 9 1/ 4 7 2 7 6- 6- 0 3- 0- 0 Armitage (W 1-1) 63
*Mar 04, 2008 at Dodge City 1-3 L 1 4 2/ 3 6 2 7 6- 7- 0 3- 1- 0 Blades (L 0-2) 53
Mar 06, 2008 Brown Mackie W 14-2 14 15 3/ 2 2 3 7 7- 7- 0 3- 1- 0 Lewton (W) 63
*Mar 08, 2008 Garden City W 7-3 7 10 2/ 3 7 1 7 8- 7- 0 4- 1- 0 Romo (W 3-0) 83
*Mar 08, 2008 Garden City W 4-1 4 10 1/ 1 2 0 7 9- 7- 0 5- 1- 0 Robertson (W 2-1) 93
*Mar 09, 2008 Garden City W 11-1 11 10 2/ 1 3 5 5 10- 7- 0 6- 1- 0 Anderson (W 3-1) 103
*Mar 09, 2008 Garden City W 9-4 9 10 0/ 4 6 1 7 11- 7- 0 7- 1- 0 Blades (W 1-2) 123
Mar 12, 2008 Brown Mackie W 17-3 17 12 1/ 3 6 5 7 12- 7- 0 7- 1- 0 Herrera (W 1-0) 123
*Mar 15, 2008 at Hutchinson 0-4 L 0 2 1/ 4 3 1 7 12- 8- 0 7- 2- 0 Romo (L) 73
*Mar 15, 2008 at Hutchinson W 1-0 1 2 1/ 0 3 0 7 13- 8- 0 8- 2- 0 Robertson (W) 93
*Mar 18, 2008 at Hutchinson 1-2 L 1 5 1/ 2 6 3 ( 9) 13- 9- 0 8- 3- 0 Smith (L) 93
*Mar 22, 2008 at Hutchinson 1-5 L 1 2 2/ 5 8 0 7 13-10- 0 8- 4- 0 Blades (L) 83
*Mar 21, 2008 Pratt W 3-2 3 4 2/ 2 9 3 7 14-10- 0 9- 4- 0 Armitage (W) 73
*Mar 21, 2008 Pratt W 12-4 12 11 2/ 4 10 2 7 15-10- 0 10- 4- 0 Robertson (W) 53
*Mar 22, 2008 Pratt W 6-0 6 10 0/ 0 2 0 7 16-10- 0 11- 4- 0 Anderson (W) 83
*Mar 22, 2008 Pratt 1-2 L 1 5 0/ 2 6 1 ( 8) 16-11- 0 11- 5- 0 Armitage (L) 93
*Mar 29, 2008 at Seward County 2-3 L 2 9 1/ 3 8 2 7 16-12- 0 11- 6- 0 Romo (L 3-2) 103
*Mar 29, 2008 at Seward County 5-11 L 5 9 2/11 14 0 7 16-13- 0 11- 7- 0 Robertson (L 4-2) 113
*Mar 30, 2008 at Seward County 8-9 L 8 8 4/ 9 15 3 ( 9) 16-14- 0 11- 8- 0 Graham (L 0-1) 83
*Mar 30, 2008 at Seward County 4-6 L 4 5 2/ 6 11 1 7 16-15- 0 11- 9- 0 Stoss (L 0-1) 83
*Apr 05, 2008 Colby W 7-6 7 9 1/ 6 11 0 7 17-15- 0 12- 9- 0 Romo (W 4-2) 63
*Apr 05, 2008 Colby 8-19 L 8 12 1/19 22 0 6 17-16- 0 12-10- 0 Robertson (L 4-4) 53
*Apr 06, 2008 Colby W 10-9 10 11 1/ 9 16 3 7 18-16- 0 13-10- 0 Anderson (W 5-1) 73
*Apr 06, 2008 Colby W 10-9 10 12 4/ 9 11 3 7 19-16- 0 14-10- 0 Blades (W 2-3) 83
*Apr 13, 2008 at Cloud County W 12-0 12 12 1/ 0 0 2 5 20-16- 0 15-10- 0 Romo (W 5-2) 63
*Apr 13, 2008 at Cloud County 2-4 L 2 3 2/ 4 5 0 7 20-17- 0 15-11- 0 Robertson (L 4-4) 73
*Apr 14, 2008 at Cloud County 10-11 L 10 13 3/11 12 3 7 20-18- 0 15-12- 0 Smith (L 0-2) 63
*Apr 14, 2008 at Cloud County 1-7 L 1 1 0/ 7 11 2 7 20-19- 0 15-13- 0 Blades (L 1-4) 53
*Apr 19, 2008 Butler W 3-2 3 7 0/ 2 8 0 ( 8) 21-19- 0 16-13- 0 Armitage (W 3-2) 132
*Apr 19, 2008 Butler W 13-3 13 10 1/ 3 7 2 5 22-19- 0 17-13- 0 Robertson (W 5-4) 93
*Apr 20, 2008 Butler W 5-4 5 7 2/ 4 9 0 7 23-19- 0 18-13- 0 Armitage (W 4-2) 92
*Apr 20, 2008 Butler W 16-5 16 12 2/ 5 6 5 5 24-19- 0 19-13- 0 Blades (W 3-4) 63
Apr 29, 2008 Coffeyville W 12-4 12 13 1/ 4 8 3 7 25-19- 0 19-13- 0 Romo (W 6-2) 23
Apr 29, 2008 Coffeyville W 6-1 6 8 1/ 1 1 1 7 26-19- 0 19-13- 0 Anderson (W 6-1) 23
May 03, 2008 Independence 6-7 L 6 12 2/ 7 9 5 9 26-20- 0 19-13- 0 Romo (L 6-3) 153
May 03, 2008 Independence W 14-9 14 15 1/ 9 15 4 9 27-20- 0 19-13- 0 Armitage (W 5-2) 153
May 04, 2008 Independence W 8-6 8 11 1/ 6 12 0 9 28-20- 0 19-13- 0 Smith (W 1-2) 213
May 10, 2008 vs Johnson County 4-7 L 4 11 2/ 7 10 0 9 28-21- 0 19-13- 0 Romo (L) 193
May 11, 2008 vs KCK 4-8 L 4 7 2/ 8 20 2 9 28-22- 0 19-13- 0 Anderson (L) 213
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Barton (as of May 12, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 01, 2008 at Howard 16 0 2 0 0 0 0 3 0 0 1 1 0 0 0 5 12 3 2 .125
Feb 01, 2008 at Howard 14 2 3 2 2 0 0 3 0 0 0 1 2 0 1 5 12 1 0 .167
Feb 02, 2008 at Howard 26 4 6 3 3 0 0 7 0 0 1 1 1 0 0 9 18 4 4 .196
Feb 02, 2008 at Howard 26 3 7 2 1 0 0 3 0 0 0 4 0 0 1 7 18 5 2 .220
Feb 03, 2008 at Odessa 29 4 7 3 4 0 0 7 0 0 1 1 0 0 0 6 18 5 2 .225
Feb 03, 2008 at Odessa 24 2 4 2 0 0 0 5 0 0 0 0 1 0 1 7 18 7 1 .215
Feb 19, 2008 Western Nebraska 31 6 14 6 3 0 0 0 0 0 0 0 0 0 1 5 21 5 2 .259
Feb 19, 2008 Western Nebraska 28 11 9 9 4 0 0 5 0 0 0 1 1 0 0 5 21 8 1 .268
Feb 27, 2008 Brown Mackie 31 15 14 14 4 2 0 8 0 1 0 2 1 1 0 2 21 6 1 .293
Mar 01, 2008 at *Dodge City 34 12 15 11 3 0 1 5 0 2 0 1 1 0 0 6 21 8 1 .313
Mar 01, 2008 at *Dodge City 34 15 14 11 2 0 3 7 0 0 0 1 1 0 0 7 21 9 3 .324
Mar 04, 2008 at *Dodge City 28 5 9 5 1 0 0 5 0 0 1 2 2 0 1 5 21 9 1 .324
Mar 04, 2008 at *Dodge City 26 1 4 1 0 0 0 2 0 2 0 1 1 0 0 6 18 3 2 .311
Mar 06, 2008 Brown Mackie 33 14 15 13 3 1 0 4 0 0 0 2 0 1 1 2 21 9 3 .324
Mar 08, 2008 *Garden City 24 7 10 6 4 0 0 3 0 0 1 2 4 0 0 3 21 7 2 .329
Mar 08, 2008 *Garden City 28 4 10 4 1 0 0 3 0 1 0 0 0 0 0 3 21 7 1 .331
Mar 09, 2008 *Garden City 23 11 10 10 3 0 0 4 0 0 0 2 1 0 0 3 15 9 2 .336
Mar 09, 2008 *Garden City 27 9 10 8 3 1 0 4 0 1 0 3 1 0 0 6 21 11 0 .338
Mar 12, 2008 Brown Mackie 28 17 12 15 3 2 0 5 0 1 0 0 3 4 0 0 21 7 1 .343
Mar 15, 2008 at *Hutchinson 23 0 2 0 0 0 0 2 0 0 0 1 0 0 1 1 18 9 1 .332
Mar 15, 2008 at *Hutchinson 21 1 2 0 0 0 0 4 0 0 0 1 2 0 0 7 21 11 1 .323
Mar 18, 2008 at *Hutchinson 29 1 5 1 0 0 0 0 0 0 0 2 4 0 1 2 26 19 1 .316
Mar 22, 2008 at *Hutchinson 23 1 2 1 0 0 0 7 0 0 0 1 0 0 0 10 18 4 2 .307
Mar 21, 2008 *Pratt 24 3 4 3 0 0 0 5 0 0 0 0 1 1 0 5 21 6 2 .302
Mar 21, 2008 *Pratt 30 12 11 10 1 1 1 3 0 2 0 2 1 0 0 5 21 6 2 .305
Mar 22, 2008 *Pratt 26 6 10 6 1 0 0 1 0 0 0 1 1 0 0 7 21 11 0 .308
Mar 22, 2008 *Pratt 26 1 5 1 0 0 0 2 0 3 1 0 2 0 0 6 24 6 0 .303
Mar 29, 2008 at *Seward County 28 2 9 2 2 0 0 0 0 0 2 1 1 0 1 6 18 6 1 .304
Mar 29, 2008 at *Seward County 29 5 9 5 3 0 1 3 0 0 0 1 0 0 1 5 18 6 2 .304
Mar 30, 2008 at *Seward County 35 8 8 8 2 1 0 5 0 1 0 2 0 0 1 2 25 11 4 .301
Mar 30, 2008 at *Seward County 25 4 5 4 2 0 0 3 0 1 0 1 1 0 0 5 18 11 2 .298
Apr 05, 2008 *Colby 26 7 9 7 3 0 1 3 0 1 0 1 0 1 0 5 21 6 1 .299
Apr 05, 2008 *Colby 26 8 12 8 6 0 0 6 0 0 0 0 1 0 2 2 18 6 1 .304
Apr 06, 2008 *Colby 30 10 11 9 4 3 0 3 0 0 0 1 1 0 0 4 21 12 1 .306
Apr 06, 2008 *Colby 30 10 12 9 3 2 0 4 0 0 1 0 0 1 1 2 21 6 4 .309
Apr 13, 2008 at *Cloud County 26 12 12 11 3 2 0 5 0 1 0 2 1 0 1 2 15 10 1 .313
Apr 13, 2008 at *Cloud County 21 2 3 2 1 0 0 3 0 1 1 0 2 0 0 2 18 7 2 .310
Apr 14, 2008 at *Cloud County 34 10 13 8 1 0 1 3 0 1 0 1 0 1 0 3 20 6 3 .312
Apr 14, 2008 at *Cloud County 23 1 1 1 0 0 1 5 0 0 0 1 1 0 0 2 18 11 0 .306
Apr 19, 2008 *Butler 29 3 7 3 5 0 0 4 0 0 0 2 0 0 1 10 24 11 0 .304
Apr 19, 2008 *Butler 21 13 10 13 1 2 0 5 0 1 0 1 2 1 0 3 15 5 1 .308
Apr 20, 2008 *Butler 25 5 7 5 1 1 0 4 0 0 0 0 0 0 0 10 21 8 2 .307
Apr 20, 2008 *Butler 28 16 12 14 2 0 4 5 0 0 1 0 0 0 0 5 15 4 2 .310
Apr 29, 2008 Coffeyville 33 12 13 10 3 0 0 4 0 0 0 1 0 0 0 5 21 8 1 .312
Apr 29, 2008 Coffeyville 25 6 8 5 2 1 0 1 0 2 0 1 0 2 0 7 21 8 1 .313
May 03, 2008 Independence 40 6 12 4 2 0 0 4 0 0 0 1 3 0 0 5 27 11 2 .312
May 03, 2008 Independence 39 14 15 12 3 1 1 4 0 0 0 4 2 0 1 3 27 8 1 .314
May 04, 2008 Independence 33 8 11 7 1 1 2 5 0 0 0 1 3 0 0 7 27 9 1 .315
May 10, 2008 vs Johnson County 33 4 11 4 2 0 1 4 0 0 1 3 1 1 0 7 24 9 2 .315
May 11, 2008 vs KCK 32 4 7 3 0 0 0 3 0 1 0 2 1 0 1 3 24 20 2 .313
Totals 1383 337 433 301 98 21 17 193 0 23 12 60 51 14 18 240 1007 394 77 .313
The Automated ScoreBook
Team Game-by-Game for Barton (as of May 12, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 01, 2008 at Howard 4.0 11 10 7 4 2 7 0 1 0 0 0 0 0 0-10 0-1 0 15.75
Feb 01, 2008 at Howard 4.0 13 16 16 6 5 2 1 2 0 0 1 0 0 2-16 0-2 0 25.88
Feb 02, 2008 at Howard 6.0 5 8 1 0 4 2 0 1 0 0 3 0 0 4-8 0-3 0 15.43
Feb 02, 2008 at Howard 6.0 7 5 5 5 5 0 0 3 0 0 2 0 0 3-5 0-4 0 13.05
Feb 03, 2008 at Odessa 6.0 10 9 6 3 3 1 2 0 0 3 0 0 0 4-9 0-5 0 12.12
Feb 03, 2008 at Odessa 6.0 9 10 7 5 4 3 1 0 1 0 1 0 0 2-10 0-6 0 11.81
Feb 19, 2008 Western Nebraska 7.0 4 5 4 1 8 1 0 0 1 0 3 0 0 6-5 1-6 1 10.62
Feb 19, 2008 Western Nebraska 7.0 10 3 3 2 7 3 0 0 1 0 0 0 0 11-3 2-6 1 9.59
Feb 27, 2008 Brown Mackie 7.0 9 4 2 1 8 3 0 0 0 0 0 0 0 15-4 3-6 1 8.66
Mar 01, 2008 at *Dodge City 7.0 8 6 5 5 7 0 1 2 0 0 0 1 0 12-6 4-6 2 8.40
Mar 01, 2008 at *Dodge City 7.0 12 8 6 0 5 1 2 1 0 0 1 0 0 15-8 5-6 3 8.33
Mar 04, 2008 at *Dodge City 7.0 7 4 4 3 5 0 0 1 0 0 1 1 0 5-4 6-6 4 8.03
Mar 04, 2008 at *Dodge City 6.0 6 3 3 5 7 0 0 0 0 0 0 0 0 1-3 6-7 4 7.76
Mar 06, 2008 Brown Mackie 7.0 2 2 0 1 7 0 0 0 0 0 1 0 0 14-2 7-7 4 7.14
Mar 08, 2008 *Garden City 7.0 7 3 0 0 2 3 0 0 0 0 0 0 0 7-3 8-7 4 6.61
Mar 08, 2008 *Garden City 7.0 2 1 1 2 3 1 0 0 0 0 0 0 0 4-1 9-7 5 6.24
Mar 09, 2008 *Garden City 5.0 3 1 0 0 3 0 0 0 0 0 0 1 0 11-1 10-7 5 5.94
Mar 09, 2008 *Garden City 7.0 6 4 4 1 5 3 0 0 0 0 1 0 0 9-4 11-7 5 5.89
Mar 12, 2008 Brown Mackie 7.0 6 3 3 2 5 1 0 0 0 1 1 1 0 17-3 12-7 5 5.78
Mar 15, 2008 at *Hutchinson 6.0 3 4 3 4 4 1 0 0 0 0 1 0 0 0-4 12-8 5 5.71
Mar 15, 2008 at *Hutchinson 7.0 3 0 0 0 0 0 0 0 0 0 0 0 0 1-0 13-8 6 5.41
Mar 18, 2008 at *Hutchinson 8.2 6 2 1 3 2 0 0 0 0 0 1 0 0 1-2 13-9 6 5.15
Mar 22, 2008 at *Hutchinson 6.0 8 5 4 6 6 2 0 0 0 0 0 0 0 1-5 13-10 6 5.18
Mar 21, 2008 *Pratt 7.0 9 2 2 2 11 3 0 0 0 0 1 0 0 3-2 14-10 6 5.06
Mar 21, 2008 *Pratt 7.0 10 4 3 1 7 2 0 0 0 0 1 0 0 12-4 15-10 7 5.01
Mar 22, 2008 *Pratt 7.0 2 0 0 1 6 0 0 0 0 0 0 1 0 6-0 16-10 7 4.80
Mar 22, 2008 *Pratt 8.0 6 2 2 3 9 0 0 0 0 0 2 0 0 1-2 16-11 7 4.69
Mar 29, 2008 at *Seward County 6.0 8 3 2 2 7 4 0 0 0 0 1 1 0 2-3 16-12 7 4.63
Mar 29, 2008 at *Seward County 6.0 14 11 10 2 3 3 0 4 0 0 0 1 0 5-11 16-13 7 4.96
Mar 30, 2008 at *Seward County 8.1 15 9 1 1 7 3 1 0 0 0 0 0 0 8-9 16-14 7 4.80
Mar 30, 2008 at *Seward County 6.0 11 6 3 0 3 2 0 0 0 0 0 1 0 4-6 16-15 7 4.79
Apr 05, 2008 *Colby 7.0 11 6 6 5 9 3 1 0 0 0 0 0 0 7-6 17-15 8 4.89
Apr 05, 2008 *Colby 6.0 22 19 19 2 3 7 1 4 0 0 0 0 0 8-19 17-16 8 5.54
Apr 06, 2008 *Colby 7.0 16 9 8 1 3 7 1 0 0 0 0 0 0 10-9 18-16 9 5.69
Apr 06, 2008 *Colby 7.0 11 9 6 2 9 3 0 0 1 1 0 0 0 10-9 19-16 10 5.75
Apr 13, 2008 at *Cloud County 5.0 0 0 0 0 3 0 0 0 0 0 2 0 0 12-0 20-16 10 5.63
Apr 13, 2008 at *Cloud County 6.0 5 4 2. 1 3 1 1 0 1 0 3 0 0 2-4 20-17 10 5.56
Apr 14, 2008 at *Cloud County 6.2 12 11 5 2 9 4 0 1 1 0 1 0 0 10-11 20-18 10 5.60
Apr 14, 2008 at *Cloud County 6.0 11 7 7 2 6 2 0 1 0 0 0 0 0 1-7 20-19 10 5.71
Apr 19, 2008 *Butler 8.0 8 2 2 1 4 2 0 0 0 0 1 0 0 3-2 21-19 10 5.61
Apr 19, 2008 *Butler 5.0 7 3 1 0 0 0 0 0 0 0 0 2 0 13-3 22-19 10 5.54
Apr 20, 2008 *Butler 7.0 9 4 4 2 6 3 0 0 0 0 1 1 0 5-4 23-19 10 5.52
Apr 20, 2008 *Butler 5.0 6 5 4 3 5 1 0 1 1 0 0 0 0 16-5 24-19 10 5.56
Apr 29, 2008 Coffeyville 7.0 8 4 4 4 5 4 0 0 1 0 0 0 0 12-4 25-19 10 5.54
Apr 29, 2008 Coffeyville 7.0 1 1 0 0 7 0 0 0 0 0 0 0 0 6-1 26-19 10 5.41
May 03, 2008 Independence 9.0 9 7 3. 1 7 2 0 1 2 0 0 1 0 6-7 26-20 10 5.34
May 03, 2008 Independence 9.0 15 9 9 5 8 3 1 0 2 0 0 0 0 14-9 27-20 11 5.45
May 04, 2008 Independence 9.0 12 6 5 0 6 1 0 1 1 0 0 1 0 8-6 28-20 11 5.43
May 10, 2008 vs Johnson County 8.0 10 7 6 4 8 0 0 0 1 0 5 1 0 4-7 28-21 11 5.47
May 11, 2008 vs KCK 8.0 20 8 6 1 3 1 0 0 1 0 2 0 0 4-8 28-22 11 5.50
Totals 335.2 425 274 205 107 264 95 13 24 15 5 37 14 0 337-274 28-22 11 5.50
* = Conference game