XXXXX - will be advised by the Advisement Center Advisors
Major |
Advisor(s) |
| Undecided & General Studies Liberal Arts |
Jonathan Dietz |
| ****International Students |
Nicole Schneider |
| ****Student Athletes/Disabilities | Sherri Henry |
| ****Student Support Services | Rita Thurber Chris Stott |
| ****Honor Students |
Rick Abel |
| Adult Health Care |
Carol Crockett |
| ****Activity Director | Carol Crockett |
| ****Certified Medication Aide | Carol Crockett |
| ****Certified Nurse Aide | Carol Crockett |
| ****Home Health Aide | Carol Crockett |
| ****Rehabilitation Aide | Carol Crockett |
| ****Social Services Designee | Carol Crockett |
| Anthropology Cultural Studies | Ed Johnson |
| Art | Steve Dudek |
| ****Art Education | Steve Dudek |
| ****Photography | Steve Dudek |
| ****Graphics Design | Steve Dudek |
| Automotive Technology | Darcy Wedel & Ron Kirmer |
| Agriculture | Vic Martin |
| ****Agriculture Business Mgmt. | Vic Martin |
| ****Agribusiness | Vic Martin |
| ****Agricultural Communications | Vic Martin |
| ****Agricultural Economics | Vic Martin |
| ****Agriculture Education | Vic Martin |
| ****Agriculture Transfer | Vic Martin |
| ****Agronomy | Vic Martin |
| ****Animal Science | Vic Martin |
| ****Crop Protection | Vic Martin |
| ****Food Science | Vic Martin |
| ****Golf Course Management | Vic Martin |
| ****Horticulture/Turf Management | Vic Martin |
| ****Bakery Science/Milling Science | Vic Martin |
| ****Park Management/Conservation | Vic Martin |
| Business | Kathy Boeger & Deanna Stevens |
| ****Accounting | Kathy Boeger |
| ****General Business | Deanna Stevens |
| ****Economics | Kathy Boeger |
| ****Finance | Kathy Boeger |
| ****Marketing |
Kathy Boeger |
| ****Management |
Kathy Boeger |
| ****Technical Accounting Specialist |
Kathy Boeger |
| Business Administrative Technology |
Shanna Legleiter |
| Business Technology | Fort Riley |
| Business Management & Leadership | Kathy Boeger |
| Chemistry | Guy Causey |
| Computer Science | Cristi Gale |
| Computer Information Systems | Cristi Gale |
| Computer Networking Specialist |
Cristi Gale |
| Criminal Justice | Randy Smith |
| ****Criminal Justice | Randy Smith |
| ****Computer Forensics | Randy Smith |
| ****Corrections |
Randy Smith |
| ****Crime Scene Investigation | Randy Smith |
| ****Law Enforcement |
Randy Smith |
| Developmental |
Lisa Peterson |
| ****Student Athletes/Disabilities | Sherri Henry |
| ****International Students |
Nicole Schneider |
| ****Student Support Services | Rita Thurber Chris Stott |
| Dietary Manager | Marsha Finley |
| Dietary Management | Marsha Finley |
| Pre Dietetics | Marsha Finley |
| Drama | Erin Renard |
| Early Childhood (Childcare & Guidance) | Cheryl Couch |
| Education | |
| ****Early Childhood Education | Cheryl Couch |
| ****Elementary & Secondary Education |
Kristen Hathcock |
| ****Special Education | |
| Engineering | Tim Folkerts |
| ****Architectural Engineering (Pre) | Tim Folkerts |
| ****Architecture (Pre) | Tim Folkerts |
| ****Engineering (Pre) | Tim Folkerts |
| ****Engineering Technology (Pre) | Brian Howe |
| English | Stephannie Goerl |
| Emergency Management/Homeland Security |
Lindsay Holmes & Fort Riley |
| Emergency Medical Services | Karyl White |
| ****Mobile Intensive Care Tech | Karyl White |
| ****EMS Administration | Karyl White |
| ****Fire Science Technology | Karyl White |
| **** EMS Basic |
Karyl White |
| ****EMT: Intermediate |
Karyl White |
| ****First Responder |
Karyl White |
| Environmental Compliance Concentration |
Lindsay Holmes & Fort Riley |
| ESL/International | Nicole Schneider |
| Geology |
Tim Folkerts |
| Hazardous Materials Mgmt |
Lindsay Holmes & Fort Riley |
| Health & Physical Education & Recreation | XXXXX |
| ****Athletic Training | Ken Henderson |
| ****Coaching/Recreation | Ken Henderson |
| ****Exercise Science | Ken Henderson |
| ****Physical Education | Sherri Henry |
| ****Sports Administration | Sherri Henry |
| History | Ed Johnson |
| Journalism | Yvonda Acker |
| Pre- Law | XXXXX |
| Life Sciences | XXXXX |
| ****Animal Science | Vic Martin |
| ****Biology | Colleen Hampton |
| ****Chiropractic (Pre) | XXXXX |
| ****Cytotechnology (Pre) | XXXXX |
| ****Dental Hygiene (Pre) | XXXXX |
| ****Dentistry (Pre) | Guy Causey |
| ****Forensic Science |
Colleen Hampton |
| ****Forestry(Pre) | Vic Martin |
| ****Health Information Mgmt. (Pre) | XXXXX |
| ****Mortuary Science (Pre) | Colleen Hampton |
| ****Occupational Therapy (Pre) | Karen Kratzer |
| ****Optometry (Pre) | XXXXX |
| ****Pharmacy(Pre) | Guy Causey |
| ****Medicine (Pre) | Guy Causey |
| ****Physical Therapy (Pre) | Karen Kratzer |
| ****Physical Therapy Assistant (Pre) | Karen Kratzer |
| ****Physician Assistant (Pre) | Colleen Hampton |
| ****Radiological Technology (Pre) | Colleen Hampton |
| ****Respiratory Therapy (Pre) | Colleen Hampton |
| ****Veterinary Medicine (Pre) | Vic Martin |
| ****Wildlife Science (Pre) | Colleen Hampton |
| Mathematics | Brian Howe |
| Math Education |
Brian Howe |
| Medical Administrative Technology |
Shanna Legleiter |
| Medical Laboratory Technician | Dana Weber & Cheryl Lippert |
| Phlebotomy Training | |
| Medical Technology (Pre) | Cheryl Lippert |
|
Medical Assistant |
Carol Crockett |
| Medical Coding | Carol Crockett |
| Medical Transcription | Carol Crockett |
| Modern Languages | XXXXX |
| Music | Vern Fryberger |
| Music Education |
Vern Fryberger |
| Natural Gas Technician Cert | Mike Baugh |
|
Nursing -- Pre Nursing |
|
| ****Nursing A.D.N. & LPN |
Brenda Glendenning |
| Nursing - Transfer |
XXXXX |
| Philosophy | XXXXX |
| Physical Science | Tim Folkerts |
|
Physics |
Tim Folkerts |
| Political Science | XXXXX |
| Public Administration | XXXXX |
| Psychology | XXXXX |
| Religion | XXXXX |
| Speech Communication | Yvonda Acker |
| Sociology | Ed Johnson |
| Social Work (Pre) | Ed Johnson |