XXXXX - will be advised by the Advisement Center Advisors
Major |
Advisor(s) |
| Undecided & General Studies Liberal Arts |
Amanda Brack |
| ****International Students |
Nicole Schneider |
| ****Student Athletes/Disabilities | Sherri Henry |
| ****Student Support Services | Rita Thurber |
| ****Honor Students |
Rick Abel |
| Adult Health Care | |
| ****Activity Director | |
| ****Certified Medication Aide | |
| ****Certified Nurse Aide | |
| ****Home Health Aide | |
| ****Rehabilitation Aide | |
| ****Social Services Designee | |
| Anthropology Curltural Studies | Ed Johnson |
| Art | Steve Dudek |
| ****Art Education | Steve Dudek |
| ****Photography | Steve Dudek |
| ****Graphic Design Specialist | Dana Allison |
| ****Graphics Design | Dana Allison |
| Automotive Technology | Darcy Wedel & Ron Kirmer |
| Agriculture | Steve Pottorff |
| ****Agriculture Business Mgmt. | Steve Pottorff |
| ****Agribusiness | Steve Pottorff |
| ****Agricultural Communications | Steve Pottorff |
| ****Agricultural Economics | Steve Pottorff |
| ****Agriculture Education | Steve Pottorff |
| ****Agriculture Transfer | Steve Pottorff |
| ****Agronomy | Steve Pottorff |
| ****Animal Science | Steve Pottorff |
| ****Crop Protection | Steve Pottorff |
| ****Food Science | Steve Pottorff |
| ****Golf Course Management | Steve Pottorff |
| ****Horticulture/Turf Management | Steve Pottorff |
| ****Bakery Science/Milling Science | Steve Pottorff |
| ****Park Management/Conservation | Steve Pottorff |
| Business | Kathy Boeger & Deanna Stevens |
| ****Accounting | Kathy Boeger |
| ****General Business | Deanna Stevens |
| ****Economics | Kathy Boeger |
| ****Finance | Kathy Boeger |
| ****Marketing |
Kathy Boeger |
| ****Management |
Kathy Boeger |
| ****Technical Accounting Specialist |
Kathy Boeger |
| Business Administrative Technology |
Shanna Legleiter |
| Business Technology | Fort Riley |
| Business Management & Leadership | Kathy Boeger & Jane Howard |
| ****Pension Administration | Jane Howard |
| ****Personnel Management | Jane Howard |
| ****Management |
Jane Howard |
| ****Marketing Management | Jane Howard |
| ****Bank Management | Jane Howard |
| Chemistry | Guy Causey |
| Computer Science | Jane Howard |
| Computer Information Systems | Jane Howard |
| Computer Newtworking Specialist |
Jane Howard |
| Criminal Justice | Randy Smith |
| ****Criminal Justice | Randy Smith |
| ****Computer Forensics | Randy Smith |
| ****Corrections |
Randy Smith |
| ****Crime Scene Investigation | Randy Smith |
| ****Law Enforcement |
Randy Smith |
| Developmental |
Lisa Peterson |
| ****Student Athletes/Disabilities | Sherri Henry |
| ****International Students |
Nicole Schneider |
| ****Student Support Services | Rita Thurber |
| Dietary Management | Marsha Finley |
| Pre Dietetics | Marsha Finley |
| Drama | XXXXX |
| Early Childhood & Guidance | Cheryl Couch |
| Education | Steve Dayton |
| ****Early Childhood Education | Cheryl Couch |
| ****Elementary Education | Steve Dayton & Kristen Hathcock |
| ****Special Education | Steve Dayton |
| ****Secondary Education | Steve Dayton |
| Engineering | Tim Folkerts |
| ****Architectural Engineering (Pre) | Tim Folkerts |
| ****Architecture (Pre) | Tim Folkerts |
| ****Engineering (Pre) | Tim Folkerts |
| ****Engineering Technology (Pre) | Brian Howe |
| English | Stephannie Goerl |
| Emergency Managemment/Homeland Security |
XXXXX |
| Emergency Medical Services | Karyl White |
| ****Mobile Intensive Care Tech | Karyl White |
| ****EMS Administration | Karyl White |
| ****Fire Science Technology | Karyl White |
| **** EMS Basic |
Karyl White |
| ****EMT: Intermediate |
Karyl White |
| ****First Responder |
Karyl White |
| Environmental Compliance Concentration |
Fort Riley |
| ESL/International | Nicole Schneider |
| Geology |
Tim Folkerts |
| Hazardous Materials Mgmt |
Fort Riley |
| Health & Physical Education & Recreation | XXXXX |
| ****Athletic Training | Ken Henderson |
| ****Coaching/Recreation | Ken Henderson |
| ****Exercise Science | Ken Henderson |
| ****Physical Education | Sherri Henry |
| ****Sports Administration | Sherri Henry |
| History | Ed Johnson |
| Journalism | Yvonda Acker |
| Pre- Law | XXXXX |
| Life Sciences | XXXXX |
| ****Animal Science | Steve Pottorff |
| ****Biology | XXXXX |
| ****Chiropractic (Pre) | XXXXX |
| ****Cytotechnology (Pre) | Judy Miller & Cheryl Lippert |
| ****Dental Hygiene (Pre) | XXXXX |
| ****Dentistry (Pre) | Guy Causey |
| ****Forensic Science |
XXXXX |
| ****Forestry(Pre) | Steve Pottorff |
| ****Health Information Mgmt. (Pre) | XXXXX |
| ****Mortuary Science (Pre) | XXXXX |
| ****Occupational Therapy (Pre) | Karen Kratzer |
| ****Optometry (Pre) | XXXXX |
| ****Pharmacy(Pre) | Guy Causey |
| ****Medicine (Pre) | Guy Causey |
| ****Physical Therapy (Pre) | Karen Kratzer |
| ****Physical Therapy Assistant (Pre) | Karen Kratzer |
| ****Physician Assistance (Pre) | XXXXX |
| ****Radiological Technology (Pre) | XXXXX |
| ****Respiratory Therapy (Pre) | XXXXX |
| ****Veterinary Medicine (Pre) | Steve Pottorff |
| ****Wildlife Science (Pre) | Steve Pottorff |
| Mathematics | Brian Howe |
| Math Education |
Brian Howe |
| Medical Administrative Technology |
Shanna Legleiter |
| Medical Laboratory Technician | Judy Miller & Cheryl Lippert |
| Phlebotomy Training | Cheryl Lippert |
| Medical Technology (Pre) | Judy Miller & Cheryl Lippert |
|
Medical Assistant |
Carol Crockett |
| Medical Coding | Carol Crockett |
| Medical Transcription | Carol Crockett |
| Modern Languages | XXXXX |
| Music | Vern Fryberger |
| Music Education |
Vern Fryberger |
| Natural Gas Technician Cert | Mike Baugh |
|
Nursing -- Pre Nursing |
Linda Gobin |
| ****Nursing A.D.N. |
Brenda Glendenning |
| ****Nursing B.S.N. (Pre) |
Jane Youngers Evelyn Parker Louise Masden Susan Bowles |
| ****Nursing LPN | Rita Schmitt |
| Philosophy | XXXXX |
| Pharmacy Technician | Leonard Bunselmeyer |
| Physical Science | Tim Folkerts |
|
Physics |
Tim Folkerts |
| Political Science | XXXXX |
| Public Administration | XXXXX |
| Psychology | XXXXX |
| Religion | XXXXX |
| Speech Communication | Yvonda Acker |
| Sociology | Ed Johnson |
| Social Work (Pre) | Ed Johnson |
| Undecided & General Studies |
Amanda Brack |