Schedule & Results 2010-11
|
Date |
Opponent/Event |
Location |
Time/Result |
| Nov 2 | Bethany JV | Great Bend | 95-37 |
|
Nov 12-13
Nov 12 Nov 13 |
Barton Classic
Cloud v Indy Barton v Coffeyville Cloud v Coffeyville Barton v Indy |
Great Bend | |
|
Nov 19-20 Nov 19 Nov 20 |
Booster Club Classic
Pratt v Labette Barton v Grayson (Tex) Pratt v Grayson (Tex) Barton v Labette |
Great Bend | |
| Nov 23 | Cowley | Arkansas City | |
|
Nov 26-27
Nov 26 Nov 27 |
Thanksgiving Classic
Barton v Howard (Tex) Barton v Frank Phillips (Tex) |
Pratt | |
| Nov 30 | Crowder (Mo) | Great Bend | 88-77 |
|
Dec 3-4
Dec 3 Dec 4 |
Hutchinson Classic Barton v Friends JV Barton v Northwest Shoals (Ala) |
Hutchinson | |
| Dec 6 | Southwestern JV | Great Bend | 89-74 |
| Dec 10 | at Southwestern JV | Winfield | 79-58 |
| Jan 5 | *Cloud | Concordia | 56-66 |
| Jan 8 | *Seward | Liberal | 66-77 |
| Jan 12 | *Dodge | Great Bend | 92-49 |
| Jan 15 | *Garden | Garden City | 72-70 |
| Jan 17 | *Butler | Great Bend | 74-70 |
| Jan 20 | *Hutch | Hutchinson | 58-81 PPD from Jan 19 |
| Jan 21 | Barclay College | Great Bend | 83-21 |
| Jan 26 | *Colby | Great Bend | 88-75 |
| Jan 29 | *Pratt | Pratt | 87-70 |
| Feb 2 | *Cloud | Great Bend | 80-71 |
| Feb 5 | *Seward | Great Bend | 59-53 |
| Feb 7 | *Dodge | Dodge City | 70-55 |
| Feb 9 | *Garden | Great Bend |
69-55 PPD to Feb 10 |
| Feb 12 | *Butler | El Dorado | 67-61 |
| Feb 16 | *Hutch | Great Bend | 45-69 |
| Feb 23 | *Colby | Colby | 65-49 |
| Feb 26 | *Pratt | Great Bend | 72-42 |
| March 1-7 March 1 March 4 March 6 March 7 |
Region VI Championships v Labette v Indy (Quarters) Semifinals Finals |
at Great Bend at Wichita at Wichita at Wichita |