| Fall 2006 | Fall 2007 | Fall 2008 | Fall 2009 | Fall 2010 | Fall 2011 | |||||||
| Barton | Regent | Barton | Regent | Barton | Regent | Barton | Regent | Barton | Regent | Barton | Regent | |
| Emporia | 2.98 | 3.01 | 2.96 | 2.94 | 3.06 | 2.91 | 2.47 | 2.86 | 3.03 | 2.99 | 3.05 | 3.07 |
| FHSU | 3.09 | 2.84 | 2.46 | 2.80 | 2.43 | 2.82 | 2.60 | 2.81 | 2.71 | 2.83 | ||
| Wichita | 2.92 |
2.95 |
2.90 | 2.94 | ||||||||
| KSU | 2.88 | 2.61 | 2.44 | 2.75 | 2.31 | 2.80 | 2.66 |
2.95 |
2.75 | 2.95 | 2.95 | 2.69 |
| KU | 2.35 | 3.02 | 2.24 | 3.04 | 2.39 | 3.04 | 2.97 | 3.03 | ||||
| Pittsburg | 3.06 | 3.03 | * | 3.01 | 2.63 | 3.00 | 3.02 | |||||
| Washburn | 2.88 | 2.81 | 2.83 | 2.83 | * | 2.82 | 2.85 | |||||
* - Less than 4 students transferred to listed University and thus no average GPA is listed.