IR Data Dictionary
[A| B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z ]
| Data Element / Term | Definition | Charts |
| Transfer and Articulation Agreements | Barton has many Transfer and Articulation Agreements with four year colleges that specifically direct your studies in certain programs for seamless transition from Barton to the transfer school. | Webpage |
| Academic Advisement | Plan under which each student is assigned to a faculty member or a trained advisor, who, through regular meetings, helps the student plan and implement immediate and long-term academic and vocational goals. | |
| Academic Year |
Based on state funding is summer-fall-spring |
|
| Accelerated program | Completioin of a college program of study in fewer than the usual number of years, most often by attending summer sessions and carrying extra courses during the regular academic term. | |
| Accreditation | Academic Quality Improvement Plan (AQIP) | |
| Admitted Student | Applicant who is offered admission to a degree-granting program at your institution. | |
| Adult student services | Admission assistance, support, orientation, and other services expressly for adults who have started college for the first time, or who are re-entering after a lapse of a few years. | |
| Advisory Board |
Purpose
Guidelines for Advisory Board Membership
WTCE Advisory Boards
|
|
| American Indian or Alaskan Native | A person having origins in any of the original peoples of North America and who maintains cultural identification through tribal affiliation or community recognition. | |
| Applicant (first-time, first year) | An individual who has fulfilled the institution's requirements to be considered for admission (including payment or waiving of the application fee, if any) and who has been notified of one of the following actions: admission, non-admission, placement on waiting list, or application withdrawn (by applicant or institution) | |
| Articulation Agreement | An articulation agreement is an officially approved agreement that matches coursework between schools. These agreements are designed to help students make a smooth transition between schools. | |
| Asian or Pacific Islander | A person having origins in any of the original peoples of the Far East, Southeast Asia, the Indian Subcontinent, or Pacific Islands. This includes people from China, Japan, Korea, the Philippine Islands, American Samoa, India, and Vietnam. | |
| Associate's Degree | An award that normally requires at least two but less than four years of full-time equivalent college work. | |
| Award Type | ||
| Bachelor's Degree | An award (baccalaureate or equivalent degree, as determined by the Secretary, U.S. Department of Education) that normally requires at least four years but not more than five years of full-time equivalent college-level work. This includes ALL bachelor's degrees conferred in a five-year cooperative (work-study plan) program. A cooperative plan provides for alternate class attendance and employment in business, industry, or government; thus, it allows students to combine actual work experience with their college studies. Also, it includes bachelor's degrees in which the normal four years of work are completed in three years. | |
| Banner | ||
| Banner to eCollege |
Banner to eCollege - Currently taking classes taught by full time faculty at the Barton County Campus location, with ecompanion shell, starting Fall 2008 Barton is using automated process to extract data from Banner and move that data (courses, student enrollments, faculty) to the eCollege system. Migrating or creating course shells is still a manual process. Also after courses for any term are put into Banner an Excel spreadsheet can be created in the proper format for upload to eCollege both courses and faculty can be uploaded in this manner. Migrating or creating course shells is still a manual process. List of personnel in charge of creation/maintenance of course/shell for various programs or services Manual moving of current course shells (currently there is not an automated process) to new terms - Janet Balk Definitions – Student's who enroll in Banner for ecompanion courses taught at the Barton County Campus by full time faculty will be automatically enrolled/dropped each day in the eCollege system until the last day for registration and students will be dropped until the last day for drops. |
|
| Banner Instructional Method |
Currently under review and testing. Field in Banner to denote the following Ecompanion - ecomp Hybrid - echyb Ecourse - ecbol EduKan - eduk Other - f2f |
|
| Birth Date | Date of Birth | |
| Black, non-Hispanic | A person having origins in any of the black racial groups of Africa (except those of Hispanic origin). | |
| Board (charges) | Assume average cost for 19 meals per week or the maximum meal plan | |
| BSEP | Basic Skills Enhancement Program - college classes for military service members and their families that are designed to enhance basic math, reading, and writing skills. | |
| BTE |
KBOR Business Technology Enhancement
Types of Courses maintained in BTE:
Based on FY (Fiscal Year) collection July 1 - June 30 |
|
| Calendar Year | January - December | |
| Calendar System | The method by which an institution structures most of its courses for the academic year. | |
| CAM | Curriculum Approval Matrix | |
| Career and Placement Services | A range of services, including (often) the following: coordination of visits of employers to campus; aptitude and vocational testing; interest inventories, personal counseling; help in resume writing, interviewing, lauching the job search; listings for those desiring student employment and those seeking permanent positions; establishment of a permanent reference folder; career resource materials. | |
| Career and Technical Education Student | A Student with a CTE major as determined by Kansas Board of Regents. Reports are also generated based off of Perkins concentrators and participants. | |
| Carnegie units | Year of study or the equivalent in a secondary school subject. | |
| CCSSE | CCSSE's survey instrument, The Community College Student Repor, provides information on student engagement, a key indicator of learning and, therefore, of the quality of community colleges. | |
| CC Benefits - EMSI | EMSI provides integrated regional economic and labor market data, web-based analysis tools, data-driven reports, and consulting services. EMSI specializes in detailed information about regional economics for assessment and planning purposes, bringing together industry, workforce, and education perspectives. | |
| CEP | Concurrent Enrollment Partnership | |
| Certificate | Requires completion of an organized program of study at the post-secondary level (below the baccalaureate degree) in at least one but less than two full-time equivalent academic years, or designed for completion in at least 30 but less than 60 credit hours, or in at least 900 but less than 1,800 contact hours. | |
| Certificate A (CERT A) | Postsecondary Technical Certificate A. Requires completion of a organized program of study in a technical area of at least 16 but less than 30 credit hours in length, at the postsecondary level (below the baccalaureate degree). | |
| Certificate B (CERT B) | Postsecondary Technical Certificate B. Requires completion of an organized program of study in a technical area of at least 30 but less than 45 credit hours in length, at the postsecondary level (below the baccalaureate degree). | |
| Certificate C (CERT C) | Postsecondary Technical Certificate C. Requires completion of an organized program of study in a technical area of at least 45 but less than 60 credit hours in length, at the postsecondary level (below the baccalaureate degree). | |
| CIP Code | Classification of Instructional Programs (CIP) is to provide a taxonomic scheme that will support the accurate tracking, assessment, and reporting of fields of study and program completions activity. | |
| Class Rank | The relative numerical position of a student in his or her graduating class, calculated by the high school on the basis of grade-point average, whether weighted or unweighted. | |
| Clock Hour | IPEDS - A unit of measure that represents an hour of scheduled instruction given to students. Also referred to as contact hour. | |
| COHORT | A generational group as defined in demographics, statistics, or market research. | |
| College preparatory program | Courses in academic subjects (English, history and social studies, foreign languages, mathematics, science, and the arts) that stress preparation for college or university study. | |
| Common Application | The standard application form distributed by the National Association of Secondary School Principals for a large number of private colleges who are members of the Common Application Group. | |
| Community Service Program | Referral center for students wishing to perform volunteer work in the community or volunteer activities coordinated by academic departments. | |
| Commuter | A student who lives off campus in housing that is not owned by, operated by, or affiliated with the college. This category includes students who commute from home and students who have moved to the area to attend college. | |
| COMPLETER (Perkins) | Career Education Completer: A Career Education concentrator who receives a certificate of completion or earns a degree in the reporting year. Perkins definitions | |
| Concentrator (Perkins) | A Concentrator is a postsecondary student who: (1) within the current academic year and the prior two academic years, completed at least 12 CTE credits within a single program area sequence that is comprised of 16 or more academic and technical credits and terminates in the award of an industry-recognized credential, a certificate, or a degree; or (2) completes a short-term stand-alone parent program (SAPP). Perkins concentrator definition site | |
| Concentrator 10 (C10) | Concentrator - student with 12+ hours in a program 2009-10 | |
| Concentrator 10100 (C10100) | Concentrator who has completed certificate/program 2009-10 | |
| Concentrator 09 (C09) | Concentrator - student with 12+ hours in a program 2008-09 | |
| Concentrator 09100 (C09100) | Concentrator who has completed certificate/program 2008-09 | |
| Concurrent Enrollments |
It is the policy of the Kansas Board of Regents (KBOR) to encourage high school students to take advantage of postsecondary education opportunities by enrolling in postsecondary courses while still in high school or participating in home schooling K.S.A 2000 Supp. 72-11a01 through 72-11a05 provide for these opportunities through the Kansas Challenge to Secondary School Pupils Act. The act commonly is known as concurrent enrollment of high school students in eligible postsecondary institutions. Different types of concurrent enrollment can be included under the statute. In one type, a high school student may enroll at a postsecondary institution at any time without any formal agreement between the high school and the postsecondary institution. (This type of concurrent enrollment would include 11th and 12th grade students enrolling pursuant to K.A.R. 88-26-3, as amended, and any non-degree-seeking student.) In another type, a high school teacher teaches a college-level course to high school students at the high school during the regular high school day. The latter must conform to section b. of this policy. |
|
| Contact Hour |
IPEDS - A unit of measure that represents an hour of scheduled instruction given to students. Also referred to as clock hour. A unit of measure that represents an hour of scheduled instruction given to students. Also referred to as clock hour. |
|
| Continuous basis (for program enrollment) | A calendar system classification that is used by institutions that enroll students at any time during that academic year. For example, a cosmetology school or a word processing school might allow students to enroll and begin studies at various times, with no requirement that classes begin on a certain date. | |
| Cooperative (work-study plan) program | A program that provides for alternate class attendance and employment in business, industry, or government. | |
| Cooperative housing | College-owned, -operated, or -affiliated housing in which students share room and board expenses and participate in household chores to reduce living expenses. | |
| Core Curriculum | A specified number of courses or credits in the humanities, social sciences, life sciences, and/or physical sciences required of all students, regardless of major, to ensure a basic set of learning experiences. | |
| Correspondence Education | (1) Education provided through one or more courses by an institution under which the institution provides instructional materials, by mail or electronic transmission, including examinations on the materials, to students who are separated from the instructor. (2) Interaction between the instructor and the student is limited, is not regular and substantive, and is primarily initiated by the students. (3) Correspondence courses are typically self-paced. (4) Correspondence education is not distance education. |
|
| Counseling Service | Activities designed to assist students in making plans and decisions related to their education, career, or personal development. | |
| Credit | Recognition of attendance or performance in an instructional activity (course or program) that can be applied by a recipient toward the requirements for a degree, diploma, certificate, or other formal award. | |
| Credit Course | A course that, if successfully completed, can be applied toward the number of courses required for achieving a degree, diploma, certificate, or other formal award. | |
| Credit Hour | IPEDS - A unit of measure representing the equivalent of an hour (50 minutes) of instruction per week over the entire term. It is applied toward the total number of credit hours needed for completing the requirements of a degree, diploma, certificate, or other formal award. | |
| Cross-registration | A system whereby students enrolled at one institution may take courses at another institution without having to apply to the second institution. | |
| Deferred Admission | The practice of permitting admitted students to postpone enrollment, usually for a period of one academic term or one year. | |
| Degree | An award conferred by a college, university, or other post-secondary education institution as official recognition for the successful completion of a program of studies. | |
| Degree-seeking students | Students enrolled in courses for credit who are recognized by the institution as seeking a degree or formal award. At the undergraduate level, this is intended to include students enrolled in vocational or occupational programs. | |
| Differs by program (calendar system) | A calendar system classification that is used by institutions that have occupational/vocational programs of varying length. These schools may enroll students at specific times depending on the program desired. For example, a school might offer a two-month program in January, March, May, September, and November; and a three-month program in January, April, and October. | |
| Diploma | ||
| Distance Education | Education that uses one or more of the technologies listed in paragraphs (1) through (4) to deliver instruction to students who are separated from the instructor and to support regular and substantive interaction between the students and the instructor, either synchronously or asynchronously. The technologies may include: (1) The Internet; (2) One-way and two-way transmissions through open broadcast, closed circuit, cable, microwave, broadband lines, fiber optics, satellite, or wireless communications devices; (3) Audio conferencing; or (4) Video cassettes, DVDs, and CD-ROMs, if the cassettes, DVDs, or CD-ROMs are used in a course in conjunction with any of the technologies listed in paragraphs (1) through (3). |
HLC document Fed.Student Aid hb |
| Distance Learning | An option for earning course credit at off-campus locations via cable television, internet, satellite classes, videotapes, correspondence courses, or other means. | |
| Doctoral Degree | The highest award a student can earn for graduate study. The doctoral degree classification includes such degrees as Doctor of Education, Doctor of Judicial Science, Doctor of Public Health, and the Doctor of Philosophy degree in any field such as agronomy, food technology, education, engineering, public administration, ophthalmology, or radiology. For the Doctor of Public Health degree, the prior degree is generally earned in the closely related field of medicine or in sanitary engineering. | |
| Double Major | Program in which students may complete two undergraduate programs of study simultaneously. | |
| DPTMS | Director/Directorate of Plans, Training, Mobilization and Security | |
| Dual Enrollment | A program through which high school students may enroll in college courses while still enrolled in high school. Students are not required to apply for admission to your college in order to participate. See also Concurrent Enrollments. | |
| eCollege | ||
| eCollege to Banner | Currently used automated process to extract student data from eCollege and put into a database which allows for queries from MS Access and MS Excel. | |
| Early Action Plan | An admission plan that allows students to apply and be notified of an admission decision well in advance of the regular notification dates. If admitted, the candidate is not committed to enroll; the student may reply to the offer under the college's regular reply policy. | |
| Early Admission | A policy under which students who have not completed high school are admitted and enroll full time in college, usually after completion of their junior year. | |
| Early Decision Plan | A plan that permits students to apply and be notified of an admission decision (and financial aid offer if applicable) well in advance of the regular notification date. Applicants agree to accept an offer of admission and, if admitted, to withdraw their applications from other colleges. There are three possible decisions for early decision applicants: admitted, denied, or not admitted but forwarded for consideration with the regular applicant pool, without prejudice. | |
| Employment Type | College-owned, -operated, or -affiliated housing in which students share room and board expenses and participate in household chores to reduce living expenses College-owned, -operated, or -affiliated housing in which students share room and board expenses and participate in household chores to reduce living expenses. | |
| English as a Second Language (ESL) | A course of study designed specifically for students whose native language is not English. | |
| Enrollment | ||
| Exchange Student Program - Domestic | Any arrangement between a student and a college that permits study for a semester or more at another college in the United States without extending the amount of time required for a degree. See also Study abroad. | |
| External Degree Program | A program of study in which students earn credits toward a degree through independent study, college courses, proficiency examinations, and personal experience. External degree programs require minimal or no classroom attendance. | |
| Extracurricular Activities (As Admission Factor) | Special consideration in the admissions process given for participation in both school and non school-related activities of interest to the college, such as clubs, hobbies, student government, athletics, performing arts, etc. | |
| Faculty FTE | Number of faculty credit hours taught divided by 15. | |
| FAST | Functional Academic Skills Training | |
| Financial Aid Dashboard | Static data with important indicators for financial aid. | |
| First Professional Certificate (Post-Degree): | An award that requires completion of an organized program of study designed for persons who have completed the first professional degree. Examples could be refresher courses or additional units of study in a specialty or subspecialty. | |
| First Professional Degree | An award in one of the following fields: Chiropractic (DC, DCM), dentistry (DDS, DMD), medicine (MD), optometry (OD), osteopathic medicine (DO), rabbinical and Talmudic studies (MHL, Rav), Pharmacy (B.Pharm, Pharm.D), podiatry (PodD, DP, DPM), veterinary medicine (DVM), law (LLB, JD), divinity/ministry (BD, MDiv). | |
| First Time Freshman | IPEDS - A student who has no prior postsecondary experience (except as noted below) attending any institution for the first time at the undergraduate level. Includes students enrolled in academic or occupational programs. Also includes students enrolled in the fall term who attended college for the first time in the prior summer term, and students who entered with advanced standing (college credits earned before graduation from high school). | |
| First-time Student | A student attending any institution for the first time at the level enrolled. Includes students enrolled in the fall term who attended a post-secondary institutions for the first time at the same level in the prior summer term. Also includes students who entered with advanced standing (college credit earned before graduation from high school). | |
| First-time, first-year (freshman) student | A student attending any institution for the first time at the undergraduate level. Includes students enrolled in the fall term who attended college for the first time in the prior summer term. Also includes students who entered with advanced standing (college credits earned before graduation from high school). | |
| First-year student | A student who has completed less than the equivalent of 1 full year of undergraduate work; that is, less than 30 semester hours (in a 120-hour degree program) or less than 900 contact hours. | |
| Fiscal Year | July 1st - June 30th | |
| Formal Award | A program of 16 or more hours or a KBOR approved stand-alone parent program. | |
| Freshman |
A first-year undergraduate student. Barton - Undergraduate student with less than 32 post-secondary credit hours. IPEDS - Discretion of the Institution KBOR - Undergraduate student with less than 30 post-secondary credit hours. |
|
| Freshman/New Student Orientation | Orientation addressing the academic, social, emotional, and intellectual issues involved in beginning college. May be a few hours or a few days in length; at some colleges, there is a fee. | |
| Full-time Student | A student enrolled for 12 or more credit hours in any one semester (Fall, Spring, or Summer). | |
| Full Time Equivalent | FTE - A number derived by dividing the total student credit hours for students in a given category by the appropriate divisor. If calculating for only one semester divide by 15, if calculating for Academic Year or Fiscal Year divide by 30. | |
| Gender | Male or Female | |
| Geographical Residence (as admission factor) | Special consideration in the admission process given to students from a particular region, state, or country or residence. | |
| Grade Distribution Report | The Grade Distribution Report begins by pulling all classes and students for the term. Then grades are pulled for each student from the grade history tables. The class GPA is calculated and the number of students with each possible grade are counted. Developmental courses are also identified. The output will list each course and CRN by alphabetical order along with the grade mode, developmental status, primary instructor, location, building code, college code, schedule type, session description, total enrollment, grade with count of students, and gpa. | |
| Grade-point average (academic high school GPA) | The sum of grade points a student has earned in secondary school divided by the number of courses taken. The most common system of assigning numbers to grades counts four points for an A, three points for a B, two points for a C, one point for a D, and no points for an E or F. Unweighted GPA's assign the same weight to each course. Weighting gives students additional points for their grades in advanced or honors courses. | |
| Graduate Student | A student who holds a bachelor's or first professional degree, or equivalent, and is taking courses at the post-baccalaureate level. | |
| Headcount | Any student taking a class. | |
| Health Services | Free or low cost on-campus primary and preventive health care available to students. | |
| High School Diploma or Recognized Equivalent | A document certifying the successful completion of a prescribed secondary school program of studies, or the attainment of satisfactory scores on the Tests of General Educational Development (GED) or another state specified examination. | |
| Hispanic | A person of Mexican, Puerto Rican, Cuban, Central or South American, or other Spanish culture or origin, regardless of race. | |
| Honors Program | Any special program for very able students offering the opportunity for educational enrichment, independent study, acceleration, or some combination of these. | |
| Independent Study | Academic work chosen or designed by the student with the approval of the department concerned, under an instrucotr's supervision, and usually undertaken outside of the regular classroom structure. | |
| Inflation Rate | Rate of price changes usually calculated on a monthly or annual basis. Consumer Price Index and the Producer Price Index. | |
| In-State Tuition | The tuition charged by institutions to those students who meet the state's or institution's residency requirements. | |
| Instructional Methods |
Field in Banner used to select classes by method |
|
| Instructional Fiscal Review (IFR) |
Instructional Fiscal Review Report (IFR) 1. All Venue Class a. Sort by Subject, Course, Term, Venue, CRN, Schedule Type, Session Type 2. Instructor Reporta. Setup to be run by Venue 3. Campus Majors a. Sorts of Major |
Located on T: \Research\IFR |
| IPEDS |
IPEDS is the core post secondary education data collection program for NCES. Data are collected from all primary providers of post secondary education in the country in areas including enrollments, program completions, graduation rates, faculty, staff, finances, institutional prices, and student financial aid. These data are made available on our web site to students, researchers and others. |
|
| International Student |
A person who is not a citizen or national of the United States and who is in this country on a visa or temporary basis and does not have the right to remain indefinitely. |
|
| Internship | Any short-term, supervised work experience usually related to a student's major field, for which the student earns academic credit. The work can be full or part time, on- or off-campus, paid or unpaid. | |
| KBOR - Basic Counts | The Basic Counts function will return Counts of records by various categories and should be used to reconcile your totals. This function can be run at any time after all files have been loaded. | |
| KBOR - BTE 2007-2008 |
BTE = All VO in KSPSD B & I = MLTR (Military) and AGRI (CNH) 3 files: Student Information - Registration - Sections Student ID = Student Information and Registration Course ID = Registration and Sections Final Submission September 30, 2008. |
|
| KBOR - BTE 2008-2009 |
BTE = All VO in KSPSD B & I = SSASECT section = BI (Business & Industry) 3 files: Student Information - Registration - Sections Student ID = Student Information and Registration Course ID = Registration and Sections Continuous Submission |
|
| KBOR - Course Delivery Method |
KBOR and BTE Banner (Instructional Method) = course delivery method = technology type. ITV = TLEC = TwoWay Real Time Ecomp = LEC F2F = LEC ecbol (Bartonline) = TLEC = Web echyd (ecourse hybrid) = comb = Web eduk (EduKan) = TLEC = Web |
|
| KBOR - CTE Basic Counts | The CTE Basic Counts function will return basic counts of records by various categories for Career and Technical Education students only. These counts should be used to reconcile your totals. This function can be run at any time after all files have been loaded. |
|
| KBOR - Banner to Program Inventory Match |
Program Code = STVMAJR Major Code |
|
| KHEER | Kansas Higher Education Enrollment Report | |
| KSPSD |
Contains courses where the credit from that course fulfills the requirement for a formal award. Based on AY (Academic Year) collection Summer, Fall, Spring |
|
| KS Study | The Kansas Study is the first national study of community college instructional costs and productivity. | T:\Research\Kansas Study |
| Learning Center | Center offering assistance through tutors, workshops, computer programs or audiovisual equipment in reading, writing, math, and skills such as taking notes, managing time, taking tests. | |
| Legal Services | Free or low cost legal advice for a range of issues (personal and other). | |
| Liberal arts/career combination | Program in which a student earns undergraduate degrees in two separate fields, one in a liberal arts major and the other in a professional or specialized major, whether on-campus or through cross-registration. | |
| Linked Course | A course that is similar to a program but NOT part of the curriculum for ANY program | |
| LSEC | Leader Skills Enhancement Training - is designed to assist in the training of Noncommissioned Officers and soldiers demonstrating leadership potential in the advanced skills needed to perform at a higher-level leadership and staff positions. | |
| Master's Degree | An award that requires the successful completion of a program of study of at least the full-time equivalent of one but not more than two academic years of work beyond the bachelor's degree. | |
| Major | Student selected field. | |
| Minority Affiliation (as admission factor) | Special consideration in the admission process for members of designated racial/ethnic minority groups. | |
| Minority Student Center | Center with programs, activities, and/or services intended to enhance the college experience of students of color. | |
| Memorandum of Understanding (MOU) | Is an agreement regarding instructional services/location between Barton and another entity. | |
| Mover (Perkins) | A Mover is a postsecondary student who moved from a CTE program to a non-CTE program over the course of the Academic Year, after reaching concentrator status in the CTE program, but before completing the CTE program. | |
| Mover 09 (M09) | Mover - a student who has completed 12+ hours in a CTE certificate/program then moved into another degree 2008-09 | |
| Mover 09100 (M09100) | Mover who has completed the certificate/program before moving 2008-09. | |
| Mover 10 (M10) | Mover - a student who has completed 12+ hours in a CTE certificate/program then moved into another degree 2009-10 | |
| Mover 10100 (M10100) | Mover who has completed the certificate/program before moving 2009-10 | |
| NCCBP | The National Community College Benchmark Project provides community colleges with opportunities to report outcomes and effectiveness data in critical performance areas, receive reports of benchmarks, and compare results with those of other colleges. |
Yearly reports are located at T:\Research\NCCBP |
| NCDLN | North Central Distance Learning Network | |
| Noel Levitz | Noel-Levitz helps campuses and systems reach and exceed their goals for enrollment, marketing, and student success. | |
| Non-Credit Course | A course or activity having no credit applicable toward a degree, diploma, certificate, or other formal award. | |
| Nonresident Alien | A person who is not a citizen or national of the United States who is in this country on a visa or temporary basis and does not have the right to remain indefinitely. | |
| Non-Tiered Course |
Any postsecondary credit-bearing course offered by an eligible institution and identified by the state board as not meeting the definition of a tiered technical course. Non-tiered courses include courses that are generally designed to: |
|
| Non-traditional student |
An adult or non-traditional student is not defined only by age (usually over 24), they are also students with life circumstances different from the typical traditional student. These circumstances include, but are not limited to students who are:
** For reporting purposes when pulling data from Banner the only accurate data available is for students over 24 years of age. |
|
| ODBC | Open Database Connectivity | |
| On-Campus Day Care | Licensed day care for children of students (usually 3 and up); usually for a fee | |
| Open admission | Admission policy under which virtually all secondary school graduates or students with GED equivalency diplomas are admitted without regard to academic record, test scores, or other qualifications. | |
| Other expenses (costs) | Include average costs for clothing, laundry, entertainment, medical (if not a required fee), and furnishings. | |
| Out-of-State Student | A student who is not a legal resident of the state in which he/she attends school | |
| Out-of-State Tuition | The tuition charged by institutions to those students who do not meet the institution's or state's residency requirements. | |
| Part-time Student | A student enrolled for less than 12 credit hours per semester in any one semester (Fall, Spring, or Summer). | |
| Participant (Perkins) | A Participant is a postsecondary student who has earned one (1) or more credits in any CTE program area during the current acadmic year. | |
| Participant 09 (P09) | Participant - student with 1 - 11 hours within a program 2008-09 | |
| Participant 10 (P10) | Participant - student with 1 - 11 hours within a program 2009-10 | |
| Pell Grant Recipient | Pell Grants are awarded to low-income undergraduate and certain postbaccalaureate students who are citizens or eligible non-citizens. Students may use their grants at any one of approximately 6,000 participating postsecondary institutions. The grants do not have to be repaid. Grant amounts are dependent on the student's expected family contribution (EFC), the cost of attending the institution, whether the student attends full-time or part-time, and whether the student attends for a full academic year or less. The maximum award amount is set by the U.S. Congress, and the program is administered by the U.S. Department of Education. | |
| Personal Counseling | One-on-one or group counseling with trained professionals for students who want to explore personal, educational, or vocational problems. | |
| Post-Master's Certificate | An award that requires completion of an organized program of study of 24 credit hours beyond the master's degree but does not meet the requirements of academic degrees at the doctoral level. | |
| Post-Baccalaureate Certificate | An award that requires completion of an organized program of study requiring 18 credit hours beyond the bachelor's; designed for persons who have completed a baccalaureate degree but do not meet the requirements of academic degrees carrying title of master. | |
| Post-secondary award, certificate, or diploma (at least one but less than two academic years) | Requires completion of an organized program of study at the post-secondary level (below the baccalaureate degree) in at least one but less than two full-time equivalent academic years, or designed for completion in at least 30 but less than 60 credit hours, or in at least 900 but less than 1,800 contact hours. | |
| Private Institution | An educational institution controlled by a private individual(s) or by a non-governmental agency, usually supported primarily by other than public funds, and operated by other than publicly elected or appointed officials. | |
| Private nonprofit institution | A private institution in which the individual(s) or agency in control receives no compensation, other than wages, rent, or other expenses for the assumption of risk. These include both independent nonprofit schools and those affiliated with a religion | |
| Proprietary Institution | A private institution in which the individual(s) or agency in control receives no compensation, other than wages, rent, or other expenses for the assumption of risk. These include both independent nonprofit schools and those affiliated with a religion. | |
| Public Institution | An educational institution whose programs and activities are operated by publicly elected or appointed school officials, and which is supported primarily by public funds. | |
| Quarter Calendar System | A calendar system in which the academic year consists of three sessions called quarters of about 12 weeks each. The range may be from 10 to 15 weeks. There may be an additional quarter in the summer. | |
| Race/Ethnicity |
1. Hispanics of any race For Non-Hispanic/Latino Individuals only: Plus: Category used to describe groups to which individuals belong, identify with, or belong in the eyes of the community. The categories do not denote scientific definitions of anthropological origins. A person may be counted in only one group. |
|
| Race/ethnicity unreported | Category used to classify students or employees whose race/ethnicity is not known and whom institutions are unable to place in one of the specified racial/ethnic category. | |
| Religious affiliation/commitment (as admission factor): | Affiliation with a certain church or faith/religion, commitment to a religious vocation, or observance of certain religious tenets/lifestyle | |
| Religious Counseling | One-on-one or group counseling with trained professionals for students who want to religious problems or issues. | |
| Remedial Services | Instructional courses designed for students deficient in the general competencies necessary for a regular post-secondary curriculum and educational setting. | |
| Remediation Report |
Report shows how the college fulfills its essential skills responsibility by testing and providing remediation for those students needing it. |
|
| Required Fees | Fixed sum charged to students for items not covered by tuition and required of such a large proportion of all students that the student who does NOT pay is the exception. Do not include application fees, registration fees, student activity, or health fees. | |
| Reporting Year (Perkins) | Reporting Year: The most recent academic year data is available. Placement will be from one year before the most recently completed year. The current reporting year for Perkins III is July 1, 2006 to June 30, 2007 for all performance indicators with the exception of placement, which will be for students who completed between July 1, 2005 and June 30, 2006. | |
| Residence | IPEDS - A person's permanent address determined by such evidence as a driver's license or voter registration. For entering freshmen, residence may be the legal residence of a parent or guardian. | |
| Resident Alien or Other Eligible Non-Citizen | A person who is not a citizen or national of the United States and who has been admitted as a legal immigrant for the purpose of obtaining permanent resident alien status (and who holds either an alien registration card [Form I-551 or I-151], a Temporary Resident Card [Form I-688], or an Arrival-Departure Record [Form I-94] with a notation that conveys legal immigrant status, such as Section 207 Refugee, Section 208 Asylee, Conditional Entrant Parolee or Cuban-Haitian). | |
| Retention Rate | IPEDS definition - Retention rates examine the percentage of first-time degree/certificate seeking students enrolled at your institution in the fall of the prior year (including those enrolled for the first time the preceding summer term and those whose intent was not known upon entry to the institution) that have continued to the fall of the current year OR that have completed the program by the fall of the current year. | |
| Room and Board (Charges) - on campus | Assume double occupancy in institutional housing and 19 meals per week (or maximum meal plan). | |
| Scheduling Matrix | The scheduling matrix is a Mircosoft Excel spreadsheet listing all classes scheduled for a team. It shows the status of each class as of the day and time indicated on the header displayed on printed pages. (Or the user can click on View, then Header and Footer to see the header information with date and time.) The user can find date, day, time, location, instructor and any special fee information related to the classes. It also shows number of enrollments. Other columns contain information related to schedule type, grade mode, session type, cross list, link, fte and other information for those users who need it. The default sort order is course, subject code, course number, then individual class CRN. Occasionally a class will be listed on two or more rows. This is due to multiple combinations of day/time/building/room for the class. For this reason, totals for columns will be deceptive unless a person first ensures that all duplicate entries by CRN have been removed. Matrices for each term in session or open for scheduling are updated daily. A day-a-day matrix is saved for the current active term. Terms scheduled but not yet active have one matrix on file that is updated daily or as needed. Matrices are saved at T:\Banner Data\Scheduling Matrix. Daily matrices are saved by year and month in the indicated folders and sub folders. Again, daily matrices are saved only for the currently active term. As soon as one term ends, the matrix for the following term is saved daily. |
|
| Secondary School Record (as admission factor) | Information maintained by the secondary school that may include such things as the student's high school transcript, class rank, GPA, and teacher and counselor recommendations. | |
| Semester Calendar System | A calendar system that consists of two semesters during the academic year with about 16 weeks for each semester of instruction. There may be an additional summer session. | |
| Sophomore |
Barton - undergraduate student with 32 or more post-secondary credit hours. IPEDS - Discretion of the Institution KBOR - undergraduate student with 30 or more post-secondary credit hours but less than 64 credit hours. |
|
| Stand Alone Parent Program (SAPP) | A certificate of completion award earned by completing a KBOR - designated stand-alone parent program. A stand-alone parent program (1) is less than 16 credit hours, (2) is not associated with another program of 16+ credit hours and (3) (generally) leads to an industry recognized credential, license, or certification. | |
| State of Residence | The state identified by the student as his/her permanent address at the time of application to the institution. This may be the legal residence of a parent or guardian, or the state in which a student has a driver's license or is registered to vote. It is not necessarily the state in which the student's high school is located. | |
| Strategic Plan | Broadly - defined plan aimed at creating a desired future. | |
| Student Classification | Freshmen, Sophmore, Junior, Senior, 5th year, UG Spec, 1st Prof, MA | |
| Student-Designed Major | A program of study based on individual interests, designed with the assistance of an adviser | |
| Study Abroad | Any arrangement by which a student completes part of the college program studying in another country. Can be at a campus abroad or through a cooperative agreement with some other U.S. college or an institution of another country. | |
