|
|
|
|
|
|
Click name to view |
@bartonccc.edu |
Ext #100-199: (620) 786-1(Ext#) Ext #200-399: (620) 792-9(Ext#) |
||
| Charles Perkins | Dean of Technology Services | perkinsc | 245 | A-124 |
| Amy Oelke | Coordinator of Enterprise Applications | oelkea | 323 | A-105 |
| Ronnie Dean | Enterprise Applications Technical Support Specialist | deanr | 246 | A-126 |
| Pam Henning | Enterprise Applications Technical Support Specialist | henningp | 272 | A-126 |
| Rich Unrein | Enterprise Applications Technical Support System Administrator | unreinr | 146 | A-128 |
| Shelli Stoss | Enterprise Applications Technical Support Specialist | stosss | 383 | A-105 |
| Scott Heier | Security Analyst | heiers | 250 | L-107 |
| Bill Williams | Coordinator of Network Infrastructure | williamsb | 390 | L-108 |
| Gerald Resner | Coordinator of Telecommunications | resnerg | 253 | L-106 |
| Ty Mull | Coordinator of Audio-Video and Multimedia Systems | mullt | 369 | L-117 |
| Renee Demel | Coordinator of Microsoft Applications and Senior Microsoft Systems Engineer |
demelr | 145 | A-127 |
| Dan Myers | Computer Hardware Technician | myersd | 725/(785) 784-6606 | Ft. Riley |
| Kevin Murphy | Senior Systems Analyst | murphyk | 345 | A-128 |
| Tina Grillot | Systems Analyst | grillott | 346 | A-128 |
| Angie Jones | Microsoft Systems Engineer | jonesa | 156 | A-128 |
| Caicey Crutcher | Coordinator of Institutional Research | crutcherc | 386 | A-106 |
| Steven "Ray" Willis | Institutional Researcher | willissr | 143 | A-106 |
| Brenda Schartz | IS Project Coordinator/Help Desk Facilitator | schartzb | 107 | A-116E |
| Sarah Shirer |
Department Secretary |
shirers | 150 | A-101 |